My Cart
Drop product in here
Introducing the high-end Social Storm BMX Bike, for those of you who are old enough to remember Derby Storm Skatepark you’ll be able to see where this amazing bike got its reputation from.
Derby Storm was where Social’s BMX dreams and ambitions began, without this facility they may of not even started riding, and as a result probably wouldn’t be here today. This bike has it all and more with brand new 2.5 piece Social cranks, our aftermarket FREELOADER stem and the newly awaited BMX tyres from Kenda.
Key Features:
Tech Spec:
Brand | Social |
Unit Of Sale | EACH |
Frame | Full Crmo with removable brake lugs |
Fork | Full Crmo with tapered legs |
Headset | Sealed Internal 45×45 |
Crank | Full Crmo 2.5 pc, 48 Spline, 175mm |
Sprocket | Social Alloy CNC 25T |
Cassette | Sealed 1pc driver, 9T |
Chain | KMC Kool Knight |
Pedals | Social Budgie |
Handlebar | Full Crm 328.5″ wide, 8.5″ rise, 12 degree back, 2 degree up, 15.8mm cross bar |
Stem | 20.6″ Social Freeloader CNC front load | 21″ Social Freeloader CNC top load |
Grips | Social 145mm |
Saddle | Social Pivitol Mid |
Spokes | 14g stainless |
Gyro | n/a |
Bottom Bracket | Sealed MID BB |
Seat Post | Nylon Pivitol |
Front Hub | Alloy 36H Sealed Bearing 3/8″ 17mm nuts female axle |
Rear Hub | Alloy 36H sealed bearing cassette 14mm, 17mm nuts female axle |
Front Rim | Alienation BLACK SHEEP Double Wall 36H |
Rear Rim | Alienation BLACK SHEEP Double Wall 36H |
Front Tyre | Kenda Ticket 20″ x 2.25″ |
Rear Tyre | Kenda Ticket 20″ x 2.25″ |
Front Brake | Tektro Caliper |
Rear Brake | Tektro U-Brake |
Brake Levers | Tektro BMX |
Pegs | 1 pair steel |
Weight | 22.5 lbs |
€721,99
Reviews
There are no reviews yet.